The Guide Classic Waders provide numerous amenities. Your feet will be satisfied in anatomically engineered neoprene booties with built-in gravel guards. There are plenty of places to store need items with a reach-through hand warmer chest pocket, a zip top pocket as well as a flip out zip secure pocket. Also GORE-TEX® 3-Layer laminate provides breathability and water proofing so you can keep fishing in comfort all day long.
- Reach-through hand warmer chest pocket with zippered top stash pocket
- Flip out zippered secure pocket for essentials at the ready
- Anatomically engineered neoprene stocking feet with built-in gravel guards
FABRIC TECH: GORE-TEX® 3-Layer laminate
| WADER SIZE | LARGEST GIRTH (Chest, waist or hip) | INSEAM (Crotch to floor) | STOCKINGFOOT | ||||
| Inches | CM | Inches | CM | US Sizes | UK Sizes | EUR Size | |
| S | 35”-36” | 89-91 | 31”-32” | 79-81 | 7-8 | 6-7 | 38-39 |
| M | 39”-40” | 99-102 | 33”-34” | 84-86 | 9-11 | 8-10 | 42-44 |
| MK | 41”-42” | 104-107 | 33”-34” | 84-86 | 9-11 | 8-10 | 42-44 |
| L | 43”-44” | 109-112 | 33”-34” | 84-86 | 9-11 | 8-10 | 42-44 |
| LK | 45”-46” | 114-117 | 33”-34” | 84-86 | 9-11 | 8-10 | 42-44 |
| XL | 47”-48” | 119-122 | 35”-36” | 89-91 | 12-13 | 11-12 | 44-46 |
| XXL | 51”-52” | 130-132 | 35”-36” | 89-91 | 12-13 | 11-12 | 44-46 |






















Reviews
There are no reviews yet.